FEMALE
IR CH Santomard Atlantis
Owner: Kennel Santomard
FEMALE
Santomard Aphrodite
Owner : Keith, Nicola, Jenna & Ellie Sheehan
Parleshan Saint Bernards
FEMALE
Santomard Armida
Owner : Anne Brita & Jan Erik Tangen Kennel Toffe Loffe Norway
FEMALE
Santomard Asan Greal
Owner: Gavin Sludds
Pedigree
Pedigree of:A Litter10/21/2010 | Int. Ch. Ch. Ir CH Toffe Loffe’s Utrillo 3/5/2006 | N S UCH Courmayeur’s No Mercy 2/12/2001 | Int. Ch. Multi CH. WC Bernegarden’s Ragtime PE HF WP793459/01 | Int. Ch. NUCH SUCH Bernegarden’s Big Banjo |
Int. Ch. NUCH SUCH Bernegarden’s Petite Fleur | ||||
SUCH Ch. Courmayeur’s Kisses on the Wind | S N UCH Ch. Opdyke’s Jazz-Man | |||
Ch. Courmayeur’s Flower | ||||
Heezedoorn’s Eternal Love 12/16/2002 | SUCH Lux Ch. Heimer’s Quibble Chimney Rock | NUCH Belyn’s Yeltsin | ||
Heimer’s Urbana Mariell Udina | ||||
Montana Mtn’s Chantilly Love WR013398/02 | Am Can Ch. Ch. Montana Mtn’s Can Connection | |||
Can. Ch. Montana Mtn’s Cache of Dreams | ||||
JCh. Toffe Loffe’s Eveline 6/11/2008 | Int. FINUCH NUCH Belg. Ch. Exodus van’t Hof ter Eynder | N S UCH Bernegarden’s Yogi The Bear NKKR08605 | Int. Ch. NUCH SUCH D Ch. Ned Ch Ch. Lux Belg. Ch. Eng. Ch. WC NORDUCH Bernegarden’s Montgomery | |
Tucker’s Treasure v. Bernegarden | ||||
Carpediem van’t Hof ten Eynder LOSH0941163 | Ch. Cache Retreat Academy Host HF PE | |||
Int. Ch. Belg. Ch. NL. Ch. Ch. Lux Xanadou van ‘t Hof ten Eynder | ||||
NUCH Toffe Loffe’s Triniti | Int. NORDUCH Lux FIN B Ch. Toffe Loffe’s Go-Go Gentleman | Nor CH SUCH Ch. Ralfa’s Bjarne After Knight Templar | ||
Ch. Toffe Loffe Cule Cola | ||||
Fredsduvan’s Naiomi | Ch. Courmayeur’s Nicolai | |||
Manmountain’s Dear Friend |
Â