B Litter
8 Males & 1 Female
Born 9th November 2010
Â
FEMALE
Santomard Beyond My Dreamz
Owner :John Crow & Family
MALE
Santomard Black Velvet
Owner: Majella Condon
MALE
Santomard Believe It or Not
ED A * HD A
MALE
NOR Ch Santomard Basic Joker
ED A * HD A
Owner: Kennel Toffe Loffe Â
MALE
NOR CH, DK CH Santomard Bring A Star
ED A * HD A *
Owner: Kennel Toffe LoffeÂ
Â
MALE
NOR CH , SWE CH , NORD JW-11 Santomard Big Secret
Owner: Kate & Hans Yndestad KENNEL UNIC ROZE Norway
MALE
INT CH, NORWEGIAN CH, SWEDISH CH, DANISH CH, NORDIC CH, NORDIC WINNER 2012 , SWEDISH WINNER, EUROPEAN WINNER 2013
Santomard Big Surprise
ED A * HD A *
Owner: Ruth Proven KENNEL ST. ZAMBA Norway
Â
MALE
Santomard Buno Star
Owner: Keith, Nicola, Jenna & Ellie Sheehan
Parleshan Saint Bernards
Â

MALE
IR JNR CH, CJW 12 Santomard Bolero Buno
Owner : Kennel BrelarnaÂ

Pedigree
Pedigree of:B Litter11/9/2010 ] | NUCH SUCH St.Zamba’s Just a Joker 1/10/2004 | Int. NORDUCH Lux FIN B Ch. Toffe Loffe’s Go-Go Gentleman 2/3/2002 | Nor CH SUCH Ch. Ralfa’s Bjarne After Knight Templar | Int. FIN N S UCH Cache Retreat Born In USA |
St. Liwela’s Ambitious Tina | ||||
Ch. Toffe Loffe Cule Cola | NUCH NUCH Dein Hards Zebulon Macahan | |||
Askepott Av Big Thing | ||||
SUCH NUCH St.Zamba’s Dream O’ Dejavu 6/4/1999 | SUCH Dein Hard’s Chubby Checker S23477/97 | Ned Ch Emir v.h.Borgerbos | ||
Sw Fin CH Dein Hard’s Qordelia Lynn | ||||
Int. Ch. NUCH SUCH St.Zamba’s Bombastic Bossanova NKK 8682/97 | Athenegarden’s Kareful Bernard | |||
NUCH Arvido’s Just Fancy | ||||
Nor CH Toffe Loffe’s Finally A Little Aidi 9/22/2008 | NUCH SUCH DK UCH FINUCH Toffe Loffe’s Uno | N S UCH Courmayeur’s No Mercy | Int. Ch. Multi CH. WC Bernegarden’s Ragtime PE HF | |
SUCH Ch. Courmayeur’s Kisses on the Wind | ||||
Heezedoorn’s Eternal Love | SUCH Lux Ch. Heimer’s Quibble Chimney Rock | |||
Montana Mtn’s Chantilly Love | ||||
N S UCH Toffe Loffe’s Jewel Jadi 2/22/2003 | Int. NUCH SUCH DK Nordic. B Ch. Bernegarden’s Onslow | Int. Ch. Ch. NUCH SUCH Ned Ch Ch. Lux Belg. Ch. Bernegarden’s Hamilton | ||
Bernegarden’s Faworita | ||||
Toffe Loffe Aloa Aida | Athenegarden’s Kareful Bernard | |||
NUCH St.Zamba’s Absolut Alma Ata |
Â