Name |  Results |
 Santomard Big Surprise | Norway 10 X CAC 2 X RCAC 2 x CACIB 2 X RCACIB 4 X BOB X BOS Sweden 1 x CACDenmark 4 x CAC 2 X CACIB 2 X BOB Switzerland INTERNATIONAL CHAMPION |
Santomard Bring A Star | Norway 3 x CAC Denmark  Norwegian Champion Danish Champion |
Santomard Big Secret | Norway 10 x CAC Sweden Austria NORWEGIAN CHAMPION DANISH CHAMPION NORDIC CHAMPION NORWEGIAN WINNER 16 |
Santomard Bolero Buno | Ireland 1 x Green Star Dog |
Santomard Aphrodite | 2 x Green Star Female    1 x Best Of Breed  1 x Res Best Of Breed  3 x Res Green Star Female  1 x Best Female 1 x Best Of Breed (Puppy) 1 x Best in Group 4 2 POINTS TO JUNIOR CHAMPION Â
|
Santomard Believe It Or Not | Norway Res CAC |
Santomard Basic Joker | Norway 4 x CAC 2 X BOS  11 x Best Of Breed  1 x Best in Group 3 1 x Best in Group 2 2  x Best in Show 1 X CK 3BHK 3 x CACIB NORWEGIAN  CHAMPION Denmark 1 X CAC 1 X CACIB 1 X Best Of Breed DANISH CHAMPION      |
Santomard Buno Star | Ireland 3 x RGreen Star |
 Santomard Constantine | 1 X Best of Breed (Baby Puppy) 1 X Best in Show |
 Santomard Casianos | 1 x Best Minor Puppy Qualified for Crufts 2013 |
 |  |
 |  |
 |  |
 |  |
 |  |
                                                                                                                                       Â