Name | Â Results |
Mira Ronan van’t Hof Ten Eynder |  18 X GREEN STAR 6 x BEST OF BREED 12 X RES BEST OF BREED 2 x  CACIB 1 x BIG 3 1 X BEST IN SHOW IRISH CHAMPION |
Name | Â Results |
Santomard Alejandro | 8Â X GREEN STAR DOG 6 x BEST OF BREED 2 X RES BEST OF BREED 2 X BEST OF BREED PUPPY 10 X RES GREEN STAR 1 x Res CACIB 1 X RES BEST OF BREED PUPPY 3 X BEST MALE PUPPY 2 X BEST MALE IN BREED 1 X BEST IN SHOWIRISH CHAMPION |
Santomard Anubus | IRELAND 1 X BEST IN SHOW 1 x BEST IN SHOW 2 2 X GROUP WIN 1 X BEST IN GROUP 3 70 X GREEN STAR 8Â x CACIB 60 X BEST OF BREED 10 x RES BEST OF BREED 9 Â X RES GREEN STAR DOG 2 x r CACIB 3Â X RES BEST MALE PUPPY 1 X BEST MALE 5 POINTS TO JUNIOR CHAMPIONINTERNATIONAL CHAMPIONDUTCH CHAMPIONIRISH CHAMPION JUNIOR CHAMPION ANNUAL CHAMPION CELTIC WINNER 2015 NETHERLANDS 3 X CAC |
Santomard Atlantis | 19 x GREEN STAR FEMALE 1 X CACIB 14 X RES GREEN STAR FEMALE 3Â X BEST OF BREED 16 X RES BEST OF BREED 3Â X BEST FEMALE IN BREED 1 X BEST FEMALE PUPPY 1 X RES BEST OF BREED PUPPY 2 X BEST IN SHOW 2IRISH CHAMPION NETHERLANDS2 X RCAC 2 X RCACIB Â |
Parleshan Izzy | 1 x BEST BABY PUPPY FEMALE 1 x BEST OF BREED BABY PUPPY 1 X 4TH BEST BABY PUPPY IN SHOW 1 X RES BEST OF BREED PUPPY 2 X RES GREEN STAR FEMALE (ADULT WIN FROM PUPPY CLASS) 3Â X GREEN STAR 3Â X RES BEST OF BREED 2 POINTS TOWARDS JUNIOR CHAMPIONIRISH JUNIOR CHAMPIONÂ |
Odessa Van’t Hof Ten Eynder | Ireland 1 x BEST OF BREED (PUPPY) 1 X BEST IN GROUP 1 X BEST IN SHOW 3 6 X RES GREEN STAR FEMALE (ADULT WIN FROM PUPPY CLASS) Irish Junior Champion Amsterdam 1  x BEST OF BREED MINOR PUPPY |
Santomard Carolina | 1 X R BEST OF BREED BABY PUPPY 1 X BEST IN SHOW 2 |
Toffe Loffe’s Va Va Voom | 2ND IN PUPPY GROUP 2 3RD IN PUPPY ALL BREED GROUP 2 X BEST OF BREED BABY PUPPY |
Toffe Loffe’s Zappa | * DENMARK* 2 X CAC 2 X CACIB 2 X BEST OF BREED NORWEGIAN CHAMPION DANISH CHAMPION DANISH WINNER 2011 |
Santomard Beyond My Dreamz | 1 X BEST FEMALE PUPPY 1 X RES BEST OF BREED PUPPY 1 X RES GREEN STAR (ADULT) |
Toffe Loffe’s Eveline | 4 X GREEN STAR FEMALE 15 X RES GREEN STAR FEMALE 5 X RES BEST OF BREED 1 X BEST PUPPY IN SHOW 2 2 X BEST PUPPY FEMALEIRISH JUNIOR CHAMPION |
Toffe Loffe’s Utrillo | 3  X BEST IN SHOW 1 X BEST IN SHOW 2 1 x BEST IN SHOW 3 ( Group Show ) 1 x BEST IN GROUP 1 x BEST IN GROUP 2 1 x BEST IN GROUP 3 1 X BEST IN GROUP 4 2 X BEST IN GROUP 5 4 X CACIB 36 X GREEN STAR 27 X BOB 9 X BOS 6 X RES GREEN STAR 2 X CAC (NOR) 1 X RCAC (NOR) 4 X BOB (NOR) 1 X BIG INTERNATIONAL CHAMPION IRISH CHAMPION NORWEGIAN CHAMPION ANNUAL CHAMPION 09 CELTIC WINNER CHAMPION   2010  CELTIC WINNER CHAMPION   2011 |
Toffe Loffe’s Sun – Shine | 32 X GREEN STAR 17 X BEST OF BREED 14 X RES BEST OF BREED 30 X CACIB 1 x BEST IN SHOW 2 INTERNATIONAL CHAMPION IRISH CHAMPION NORWEGIAN CHAMPION SWEDISH CHAMPION DANISH CHAMPION ANNUAL CHAMPION 2010 CELTIC WINNER CHAMPION 2010 CELTIC WINNER CHAMPION 2011 SWEDISH WINNER 2007 SWEDISH WINNER 2008 NORD WINNER 2008 NORWEGIAN WINNER 2007 NORWEGIAN WINNER 2008 C.I.B CHAMPION |
Toffe Loffe’s Vi-To | 2 X GREEN STAR DOG 1 X BEST OF BREED 1 X RES BEST OF BREEDNORWEGIAN CHAMPION |
Toffe Loffe’s Finally A Little Aidi | CACIB & BEST OPPOSITE SEX NORWEGIAN CHAMPION |
 Santomard Cypria |  2 x BEST OF BREED BABY PUPPY 1 x BEST IN SHOW |
                                                                                                                             Â